Contenu de sensagent
Dictionnaire et traducteur pour mobile
Nouveau : sensagent est maintenant disponible sur votre mobile
Publicité ▼
dictionnaire et traducteur pour sites web
Alexandria
Une fenêtre (pop-into) d'information (contenu principal de Sensagent) est invoquée un double-clic sur n'importe quel mot de votre page web. LA fenêtre fournit des explications et des traductions contextuelles, c'est-à-dire sans obliger votre visiteur à quitter votre page web !
Essayer ici, télécharger le code;
SensagentBox
Avec la boîte de recherches Sensagent, les visiteurs de votre site peuvent également accéder à une information de référence pertinente parmi plus de 5 millions de pages web indexées sur Sensagent.com. Vous pouvez Choisir la taille qui convient le mieux à votre site et adapter la charte graphique.
Solution commerce électronique
Augmenter le contenu de votre site
Ajouter de nouveaux contenus Add à votre site depuis Sensagent par XML.
Parcourir les produits et les annonces
Obtenir des informations en XML pour filtrer le meilleur contenu.
Indexer des images et définir des méta-données
Fixer la signification de chaque méta-donnée (multilingue).
Renseignements suite à un email de description de votre projet.
Jeux de lettres
Les jeux de lettre français sont :
○ Anagrammes
○ jokers, mots-croisés
○ Lettris
○ Boggle.
Lettris
Lettris est un jeu de lettres gravitationnelles proche de Tetris. Chaque lettre qui apparaît descend ; il faut placer les lettres de telle manière que des mots se forment (gauche, droit, haut et bas) et que de la place soit libérée.
boggle
Il s'agit en 3 minutes de trouver le plus grand nombre de mots possibles de trois lettres et plus dans une grille de 16 lettres. Il est aussi possible de jouer avec la grille de 25 cases. Les lettres doivent être adjacentes et les mots les plus longs sont les meilleurs. Participer au concours et enregistrer votre nom dans la liste de meilleurs joueurs ! Jouer
Dictionnaire de la langue française
Principales Références
La plupart des définitions du français sont proposées par SenseGates et comportent un approfondissement avec Littré et plusieurs auteurs techniques spécialisés.
Le dictionnaire des synonymes est surtout dérivé du dictionnaire intégral (TID).
L'encyclopédie française bénéficie de la licence Wikipedia (GNU).
Copyright
Les jeux de lettres anagramme, mot-croisé, joker, Lettris et Boggle sont proposés par Memodata.
Le service web Alexandria est motorisé par Memodata pour faciliter les recherches sur Ebay.
La SensagentBox est offerte par sensAgent.
Traduction
Changer la langue cible pour obtenir des traductions.
Astuce: parcourir les champs sémantiques du dictionnaire analogique en plusieurs langues pour mieux apprendre avec sensagent.
Dernières recherches dans le dictionnaire :
calculé en 0,046s
|
Part of a series on |
![]() |
|
Practices
|
![]() |
The percentage of Hindu population of each country was taken from the US State Department's International Religious Freedom Report 2006.[1] Other sources used were the CIA World Factbook[2] and adherents.com.[3] The total population of each country was taken from census.gov[4] (2007 estimates). According to the percentage, Nepal has the highest majority of Hindu population in the world followed by India and Mauritius.
Contents |
| Region | Country | Total Population (2007 est) | % of Hinduism | Hindu total |
|---|---|---|---|---|
| South Asia | Afghanistan | 31,889,923 | 0.4%[5][6] | 127,560 |
| Europe | Andorra | 84,082 | 0.4%[7] | 336 |
| Caribbean | Antigua | 86,754 | 0.1%[7] | 87 |
| South America | Argentina | 40,301,927 | 0.01%[8] | 4,030 |
| Oceania | Australia | 20,434,176 | 0.5%[9] | 102,171 |
| Central Europe | Austria | 8,199,783 | 0.1% (approx)[10] | 8,200 |
| Middle East | Bahrain | 708,573 | 6.25%[11] | 44,286 |
| South Asia | Bangladesh | 150,448,339 | 9.2%[12] - 12.4%[13][14] | 13,841,247 - 18,665,594 |
| Western Europe | Belgium | 10,392,226 | 0.06%[15] | 6,235 |
| Central America | Belize | 294,385 | 2.3%[16] | 6,771 |
| South Asia | Bhutan | 2,327,849 | 2%[6] - 25%[17][18] | 46,557 - 581,962 |
| Southern Africa | Botswana | 1,815,508 | 0.17%[19] | 3,086 |
| South America | Brazil | 190,010,647 | 0.0016%[20] | 3,040 |
| Southeast Asia | Brunei | 374,577 | 0.035%[21] | 131 |
| West Africa | Burkina Faso | 14,326,203 | 0.001% | 150 |
| Central Africa | Burundi | 8,390,505 | 0.1%[22][23] | 8,391 |
| Southeast Asia | Cambodia | 13,995,904 | 0.3%[24][25] | 41,988 |
| North America | Canada | 33,390,141 | 1% [26][27] | 333,901 |
| South America | Colombia | 44,379,598 | 0.02%[28] | 8,876 |
| East Africa | Comoros | 711,417 | 0.1%(approx) | 711 |
| Central Africa | Congo (Kinshasa) | 65,751,512 | 0.18%[29] | 118,353 |
| Balkans | Croatia | 4,493,312 | 0.01% (approx)[30] | 449 |
| North America | Cuba | 11,394,043 | 0.21%[31] | 23,927 |
| West Africa | Côte d'Ivoire | 18,013,409 | 0.1%[32][33] | 18,013 |
| Western Europe | Denmark | 5,468,120 | 0.1%[34][35] | 5,468 |
| East Africa | Djibouti | 496,374 | 0.02%[36] | 99 |
| Caribbean | Dominica | 72,386 | 0.2%[37] | 145 |
| East Africa | Eritrea | 4,906,585 | 0.1% (approx)[38] | 4,907 |
| Oceania | Fiji | 918,675 | 30%[39] - 33% [40][41] | 275,603 - 303,163 |
| Western Europe | Finland | 5,238,460 | 0.01%[42] | 524 |
| Western Europe | France | 63,718,187 | 0.1%[43][44] | 63,718 |
| Middle East | Georgia | 4,646,003 | 0.01% (approx)[45] | 465 |
| Western Europe | Germany | 82,400,996 | 0.119%[46] | 98,057 |
| West Africa | Ghana | 22,931,299 | 0.05% (approx)[47] | 11,466 |
| Caribbean | Grenada | 89,971 | 0.7%[48] | 630 |
| South America | Guyana | 769,095 | 28.3%[49][50] - 33%[51][52][53] | 217,654 - 253,801 |
| Central Europe | Hungary | 9,956,108 | 0.02% | 1,767 [54] |
| South Asia | India | 1,189,610,328 | 80.5%[55][56][57] | 957,636,314 |
| Southeast Asia | Indonesia | 234,693,997 | 2%[58][59][60] | 4,693,880 |
| Middle East | Iran | 65,397,521 | 0.02% (appox) | 13,079 |
| Western Europe | Ireland | 4,588,252 | 0.23% [61] | 10,688 |
| Middle East | Israel | 6,426,679 | 0.1% (appox)[62] | 6,427 |
| Western Europe | Italy | 60,418,000 | 0.2% (appox)[63] | 108,950 |
| Caribbean | Jamaica | 2,780,132 | 0.06%[64] | 1,668 |
| East Asia | Japan | 127,433,494 | 0.004% (approx) | 5,097 |
| East Africa | Kenya | 36,913,721 | 1%[65] | 369,137 |
| East Asia | Korea, South | 49,044,790 | 0.005% (appox) | 2,452 |
| Middle East | Kuwait | 2,505,559 | 12%[66] | 300,667 |
| Eastern Europe | Latvia | 2,259,810 | 0.006%[67] | 136 |
| Middle East | Lebanon | 3,925,502 | 0.1% (approx)[68] | 3,926 |
| Southern Africa | Lesotho | 2,125,262 | 0.1% (approx)[69][70] | 2,125 |
| West Africa | Liberia | 3,195,931 | 0.1% (approx)[71] | 3,196 |
| North Africa | Libya | 6,036,914 | 0.1%[72][73] | 6,037 |
| Western Europe | Luxembourg | 480,222 | 0.07% (approx)[74] | 336 |
| Southern Africa | Madagascar | 19,448,815 | 0.1% [75][76] | 19,449 |
| Southern Africa | Malawi | 13,603,181 | 0.02%[77] - 0.2%[78] | 2,721 - 2,726 |
| Southeast Asia | Malaysia | 28,401,017 | 7%[79][80] | 1,630,000 |
| South Asia | Maldives | 369,031 | 0.01%[81] | 37 |
| Southern Africa | Mauritius | 1,250,882 | 48%[82] - 50%[83] | 600,423 - 625,441 |
| Eastern Europe | Moldova | 4,328,816 | 0.01% (approx)[84] | 433 |
| Southern Africa | Mozambique | 20,905,585 | 0.05%[85]- 0.2%[86] | 10,453 - 41,811 |
| Southeast Asia | Myanmar | 47,963,012 | 1.5%[87] | 893,000 |
| South Asia | Nepal | 28,901,790 | 80.6%[88] - 81%[89][90] | 23,294,843 - 23,410,450 |
| Western Europe | Netherlands | 16,570,613 | 0.58%[91]- 1.20%[92] | 96,110 - 200,000 |
| Oceania | New Zealand | 4,115,771 | 1%[93] | 41,158 |
| Western Europe | Norway | 4,627,926 | 0.5% | 23,140 |
| Middle East | Oman | 3,204,897 | 3%[94]- 5.7%[95] | 96,147 - 182,679 |
| South Asia | Pakistan | 164,741,924 | 3.3%[96]- 5.5%[97] | 5,900,000 - 9,000,000 |
| Central America | Panama | 3,242,173 | 0.3%[98][99] | 9,726 |
| Southeast Asia | Philippines | 91,077,287 | 0.2% (approx) | 110,000 |
| Western Europe | Portugal | 10,642,836 | 0.07% | 7,396 |
| Caribbean | Puerto Rico | 3,944,259 | 0.09%[100] | 3,550 |
| Middle East | Qatar | 907,229 | 7.2%[101][102] | 65,320 |
| East Africa | Réunion | 827,000 | 6.7%[103] | 55,409 |
| Eastern Europe | Russia | 141,377,752 | 0.043%[104][105] | 60,792 |
| Middle East | Saudi Arabia | 27,601,038 | 0.6%[106] - 1.1%[107] | 165,606 - 303,611 |
| East Africa | Seychelles | 81,895 | 2% | 1,638 |
| West Africa | Sierra Leone | 6,144,562 | 0.04%[108] - 0.1%[109] | 2,458 - 6,145 |
| Southeast Asia | Singapore | 4,553,009 | 5.1%[110][111] | 262,120 |
| Central Europe | Slovakia | 5,447,502 | 0.1% (approx) | 5,448 |
| Central Europe | Slovenia | 2,009,245 | 0.025% (approx) | 500 |
| Southern Africa | South Africa | 49,991,300 | 1.9%[112][113] | 959,000 |
| South Asia | Sri Lanka | 20,926,315 | 7.1%[114] - 15%[115] | 1,485,768 - 3,138,947 |
| South America | Suriname | 470,784 | 20%[116] - 27.4%[117] | 94,157 - 128,995 |
| Southern Africa | Swaziland | 1,133,066 | 0.15%[118] - 0.2%[119] | 1,700 - 2,266 |
| Western Europe | Sweden | 9,031,088 | 0.078% - 0.12%[120] | 7,044 - 10,837 |
| Western Europe | Switzerland | 7,554,661 | 0.38%[121][122] | 28,708 |
| East Africa | Tanzania | 39,384,223 | 0.9%[123][124] | 354,458 |
| Southeast Asia | Thailand | 65,068,149 | 0.1%[125] | 2,928 |
| Caribbean | Trinidad and Tobago | 1,056,608 | 22.5%[126][127][128] | 237,737 |
| East Africa | Uganda | 30,262,610 | 0.2%[129] - 0.8%[130] | 60,525 - 242,101 |
| Middle East | United Arab Emirates | 4,444,011 | 21.25%[131] | 944,352 |
| Western Europe | United Kingdom | 60,776,238 | 1% [132][133] | 607,762 |
| North America | United States | 307,006,550 | 0.4%[134][135] | 1,204,560 |
| Central Asia | Uzbekistan | 27,780,059 | 0.01% (approx) | 2,778 |
| Southeast Asia | Vietnam | 85,262,356 | 0.059%[136] | 50,305 |
| Middle East | Yemen | 22,230,531 | 0.7%[137] | 155,614 |
| Southern Africa | Zambia | 11,477,447 | 0.14%[138][139] | 16,068 |
| Southern Africa | Zimbabwe | 12,311,143 | 0.1%[140] | 123,111 |
| Total | 7,000,000,000 | 15.48 | 1,083,800,358 | |
These percentages were calculated by using the above numbers. The first percentage, 4th column, is the percentage of population that is Hindu in a region (Hindus in the region * 100/total population of the region). The last column shows the Hindu percentage compared to the total Hindu population of the world (Hindus in the region * 100/total Hindu population of the world).
(Note: Egypt, Sudan, and other Arab Maghreb countries are counted as part of North Africa, not Middle East).
| Region | Total Population | Hindus | % of Hindus | % of Hindu total |
|---|---|---|---|---|
| Central Africa | 93,121,055 | 0 | 0% | 0% |
| East Africa | 193,741,900 | 667,694 | 0.345% | 0.071% |
| North Africa | 202,151,323 | 5,765 | 0.003% | 0.001% |
| Southern Africa | 137,092,019 | 1,269,844 | 0.926% | 0.135% |
| West Africa | 268,997,245 | 70,402 | 0.026% | 0.007% |
| Total | 885,103,542 | 2,013,705 | 1.228% | 0.213% |
| Region | Total Population | Hindus | % of Hindus | % of Hindu total |
|---|---|---|---|---|
| Central Asia | 92,019,166 | 149,644 | 0.163% | 0.016% |
| East Asia | 1,527,960,261 | 130,631 | 0.009% | 0.014% |
| Middle East | 274,775,527 | 792,872 | 0.289% | 0.084% |
| South Asia | 1,437,326,682 | 1,006,888,651 | 70.05% | 98.475% |
| Southeast Asia | 571,337,070 | 6,386,614 | 1.118% | 0.677% |
| Total | 3,903,418,706 | 1,014,348,412 | 26.01% | 99.266% |
| Region | Total Population | Hindus | % of Hindus | % of Hindu total |
|---|---|---|---|---|
| Balkans | 65,407,609 | 0 | 0% | 0% |
| Central Europe | 74,510,241 | 163 | 0% | 0% |
| Eastern Europe | 212,821,296 | 717,101 | 0.337% | 0.076% |
| Western Europe | 375,832,557 | 1,313,640 | 0.348% | 0.138% |
| Total | 728,571,703 | 2,030,904 | 0.278% | 0.214% |
| Region | Total Population | Hindus | % of Hindus | % of Hindu total |
|---|---|---|---|---|
| Caribbean | 24,898,266 | 279,515 | 1.123% | 0.030% |
| Central America | 41,135,205 | 5,833 | 0.014% | 0.006% |
| North America | 446,088,748 | 5,806,720 | 1.3015% | 0.191% |
| South America | 371,075,531 | 389,869 | 0.105% | 0.041% |
| Total | 883,197,750 | 2,481,937 | 0.281% | 0.263% |
| Region | Total Population | Hindus | % of Hindus | % of Hindu total |
|---|---|---|---|---|
| Oceania | 30,564,520 | 411,907 | 1.348% | 0.044% |
| Total | 30,564,520 | 411,907 | 1.348% | 0.044% |
|
|
|||||
|
|
||||||||